Base Unit | Equals | Equals |
1 pound | 454 grams | 16 ounces |
1 kilogram | 1000 grams | 35.3 ounces |
1 stone | 14 pounds | 6.35 kilos |
thumb or knob of ginger | 1 tablespoon, minced | 3 teaspoons, minced |
1 large egg | 2 tablespoons egg white | 1 tablespoon egg yolk |
1 large egg white | 1 ounce | 2 tablespoons |
2 large egg whites | 1/4 cup | 2 ounces |
dozen medium eggs | 545 grams | 1.2 pounds |
hickory nut of lard | .5 ounce | tablespoon |
walnut of lard | 1 ounce | 2 tablespoons |
egg knob of butter | 2 ounces | 1/3 cup |
serving dry yeast | 8 grams | 2 teaspoons |
Note: Vintage measurements are notoriously innacurate. Equivalents are based on research and vary somewhat from country to country, and even from town to town.