Base Unit |
Fluid Ounces | Millilitres | Tablespoons | Teaspoons | Other |
1 cup | 8 | 237 | 16 | 48 | 2 gills |
3/4 cup | 6 | 178 | 12 | 36 | |
2/3 cup | 5.3 | 158 | 10.7 | 32 | |
1/2 cup | 4 | 118.5 | 8 | 24 | 1 gill |
1/3 cup | 2.7 | 79 | 5.3 | 16 | |
1/4 cup | 2 | 59 | 4 | 12 | 1/2 gill |
1/8 cup | 1 | 30 | 2 | 6 | 1/4 gill |
1/16 cup | .5 | 15 | 1 | 3 | |
1 pint | 16 | 474 | 32 | 96 | 1 pound |
1 quart | 32 | 948 | 64 | 192 | 2 pounds |
1 gill | 4 | 118.5 | 10.7 | 32 | 1/2 cup |
1/2 gill | 2 | 59 | 4 | 12 | 1/4 cup |
1 noggin | 8 | 237 | 21.4 | 64 | 1 cup |
1 tumbler/glass | 8 | 237 | 16 | 48 | 2 gills |
1 wineglass | 4 | 118.5 | 10.7 | 32 | 1 gill |
dash | .5 | 1.5 | 3 shakes | ||
1 ounce | 1 | 30 | 2 | 6 | 1/8 cup |
1 tablespoon | .5 | 15 | 3 | 1/16 cup | |
1 teaspoon | 5 | 1/3 | 1 | 60 drops | |
glug | .5 | 1 | 3 | 180 drops | |
1 US gallon | 160 | 3785 | 320 | 960 | 4 quarts |
1 US quart | 40 | 946 | 80 | 240 | 2 pints |
1 US pint | 20 | 473 | 40 | 120 | 1/2 quart |
1 litre | 34 | 1000 | 68 | 204 | ⋍ 1 quart |
Note: Vintage measurements are notoriously innacurate. Equivalents are based on research and vary somewhat from country to country, and even from town to town.