Base Unit | Ounces | Grams | Other |
1 pound butter | 16 | 454 | 2 cups |
1 stick butter | 4 | 113.5 | 1/2 cup |
1 pound flour | 16 | 454 | 4 cups |
1 quart flour | 16 | 454 | 4 cups |
1 pound cornmeal | 16 | 454 | 3 cups |
1 pint sugar | 16 | 454 | 2 cups |
1 pound icing sugar | 16 | 454 | 2.5 cups |
1 tablespoon flour | .5 | 14 | |
'add' sugar or salt | 1 | 28 |
Note: Vintage measurements are notoriously innacurate. Equivalents are based on research and vary somewhat from country to country, and even from town to town.